MDL
06-12-2023
All Handicap / Index values calculated using rounds through: 06-12-2023

- Handicaps & Scoring Records -

Name                                Handicap  or  Index / Home Course Hcp  &  5 Prior Revisions
(Date, Course Name, Course Rating, Slope Rating, Posted Score.  Most recent first, * if used.)
__________________________________________________________________________________________________
Adetona, Cash                           99.9                 -       -       -       -       - 
02-21-22 Riverside Golf Course    69.3 114   89     09-06-21 Landa Park               67.7 126   82     

Alameda, Axel                            7.0              7.0     7.0     7.0     7.0     7.0  
02-20-23 Northern Hill Golf Club  70.1 121   90     02-06-23 Olmos Basin Golf Club    69.4 125  *81     
09-26-22 Olympia Hills            72.3 133  *80     09-12-22 Alsatians Golf Club      68.1 119   88     
09-05-22 River Bend               70.9 122  *78     08-08-22 Quarry G. C.             69.3 127   88     
05-16-22 Willow Springs Golf      72.4 127  *78     03-14-22 Northern Hill Golf Club  70.1 121   88     
02-14-22 Willow Springs Golf      72.4 127   86     12-13-21 Ft. Sam - La Loma        70.1 119   85     
11-08-21 Riverside Golf Course    69.5 112  *78     11-01-21 Cedar Creek              73.4 139  *86     
10-11-21 Willow Springs Golf      74.1 130  *80     10-04-21 Riverside Golf Course    69.5 112   82     
09-27-21 Brackenridge             67.7 124   83     09-20-21 The Bandit               70.9 128   86     
08-09-21 Alsatians Golf Club      68.1 119  *76     07-19-21 Northern Hill Golf Club  70.1 121   83     
07-05-21 Willow Springs Golf      74.1 130  *80     06-28-21 Golf Club of Texas       71.3 125  *81     

Albritton, Torre                         4.1              4.1     4.1     4.1     4.1     4.1  
03-14-22 Northern Hill Golf Club  70.1 121   85     10-07-21 Starcke Park             70.8 122   81     
10-06-21 Golf Club of Texas       71.3 125   87     08-16-21 Randolph Oaks G. C.      72.4 120   85     
07-05-21 Willow Springs Golf      74.1 130  *79     

Alexander, Demonte                       1.8              1.8     1.8     1.8     1.8     1.8  
06-20-22 Golf Club of Texas       71.3 125  *75     04-18-22 Buckhorn                 69.8 124  *68     
09-13-21 Northern Hill Golf Club  70.1 121   77     07-12-21 Starcke Park             70.8 122   80     
05-03-21 Mission Del Lago         69.9 123   79     04-26-21 Riverside Golf Course    69.5 112  *72     
04-19-21 Brackenridge             67.9 122   75     04-12-21 Landa Park               67.7 126   78     
01-18-21 Willow Springs Golf      74.1 130  *78     12-28-20 Willow Springs Golf      74.1 130  *76     
12-21-20 Brackenridge             67.9 122   83     12-07-20 Riverside Golf Course    69.5 112  *73     
11-23-20 Starcke Park             70.8 122  *77     10-19-20 Mission Del Lago         69.9 123  *75     
10-12-20 Northern Hill Golf Club  70.1 121   79     09-08-20 Willow Springs Golf      74.1 130  *72     
09-01-20 Cedar Creek              73.4 139   81     08-24-20 The Bandit               70.9 128   82     
08-17-20 Willow Springs Golf      74.1 130  *72     03-09-20 Northern Hill Golf Club  70.1 121   80     

Allayban, Alex                           8.2              8.2     8.2     8.2     8.2     8.2  
07-26-21 Brackenridge             67.7 124   93     01-25-21 Mission Del Lago         69.9 123   91     
01-18-21 Willow Springs Golf      74.1 130  100     03-23-20 Riverside Golf Course    69.5 112   90     
03-02-20 Randolph Oaks G. C.      72.7 122  *82     

Allen, Ron                               7.2              7.2     7.3     7.3     7.3     7.3  
06-05-23 Golf Club of Texas       71.3 125  *79     04-24-23 Randolph Oaks G. C.      72.4 120  *81     
03-13-23 Randolph Oaks G. C.      72.4 120   84     02-20-23 Northern Hill Golf Club  70.1 121   82     
02-06-23 Olmos Basin Golf Club    69.4 125   91     01-16-23 Olmos Basin Golf Club    69.4 125  *78     
11-28-22 Northern Hill Golf Club  70.1 121   86     08-29-22 Olmos Basin Golf Club    69.4 125  *79     
08-22-22 Landa Park               67.7 126  *78     07-04-22 Willow Springs Golf      72.4 127   85     
06-20-22 Golf Club of Texas       71.3 125  *81     05-23-22 Randolph Oaks G. C.      72.4 120  *78     
02-21-22 Riverside Golf Course    69.3 114  *78     01-17-22 Olmos Basin Golf Club    69.4 125   85     
12-20-21 Quarry G. C.             69.3 127  *77     12-13-21 Ft. Sam - La Loma        70.1 119  *76     
11-01-21 Cedar Creek              73.4 139   87     10-11-21 Willow Springs Golf      74.1 130   90     
09-20-21 The Bandit               70.9 128   84     09-06-21 Landa Park               67.7 126   83     

Alridge, Jimmie                          7.8              7.8     7.8     7.8     7.8     7.8  
04-24-23 Randolph Oaks G. C.      72.4 120   86     04-17-23 Vaaler Creek             70.6 129   89     
04-10-23 Northern Hill Golf Club  70.1 121   83     03-27-23 Willow Springs Golf      72.4 127  *83     
03-06-23 Alsatians Golf Club      68.1 119   88     02-27-23 Mission Del Lago         71.0 128  *82     
11-28-22 Northern Hill Golf Club  70.1 121  *82     07-25-22 Brackenridge             67.7 124   81     
07-04-22 Willow Springs Golf      72.4 127  *79     06-27-22 Northern Hill Golf Club  70.1 121  *76     
06-20-22 Golf Club of Texas       71.3 125  *82     06-13-22 Mission Del Lago         69.9 123  *78     
05-30-22 Olmos Basin Golf Club    69.4 125   82     05-23-22 Randolph Oaks G. C.      72.4 120  *79     
05-16-22 Willow Springs Golf      72.4 127  *82     05-09-22 Alsatians Golf Club      68.1 119   83     
05-02-22 Ft. Sam - La Loma        70.1 119   84     04-25-22 Northern Hill Golf Club  70.1 121   85     
04-18-22 Buckhorn                 69.8 124   87     04-11-22 Olmos Basin Golf Club    69.4 125  *79     

Alvarez, Chris                          19.0M                -       -       -       -       - 
01-18-21 Willow Springs Golf      74.1 130   91     

Alvarez, Henry                          25.0M                -       -       -       -       - 
05-31-21 Willow Springs Golf      74.1 130  117     01-18-21 Willow Springs Golf      74.1 130  101     

Anderson, Bryan                         10.8             10.2    10.2    10.1    10.1    10.1  
06-12-23 Mission Del Lago         71.0 128   91     05-29-23 Olmos Basin Golf Club    69.4 125   88     
04-24-23 Randolph Oaks G. C.      72.4 120  *80     04-10-23 Northern Hill Golf Club  70.1 121   92     
03-27-23 Willow Springs Golf      72.4 127  *86     02-13-23 Brackenridge             67.7 124  *83     
02-06-23 Olmos Basin Golf Club    69.4 125   87     01-02-23 Cedar Creek              73.4 139   94     
10-10-22 Vaaler Creek             70.6 129   89     09-12-22 Alsatians Golf Club      68.1 119  *83     
08-08-22 Quarry G. C.             69.3 127   92     07-25-22 Brackenridge             67.7 124  *79     
07-18-22 Riverside Golf Course    69.3 114  *80     06-20-22 Golf Club of Texas       71.3 125   88     
06-20-22 Golf Club of Texas       71.3 125  *88     05-30-22 Olmos Basin Golf Club    69.4 125  *85     
05-23-22 Randolph Oaks G. C.      72.4 120   91     05-16-22 Willow Springs Golf      72.4 127  *85     
04-25-22 Northern Hill Golf Club  70.1 121   95     04-11-22 Olmos Basin Golf Club    69.4 125  *74     

Anderson, John                          99.9                 -       -       -       -       - 
06-20-22 Golf Club of Texas       71.3 125  106     

Anderson, Olivia                        99.9                 -       -       -       -       - 
07-25-22 Brackenridge             67.7 124   75     

Armstrong, James                         8.6              8.6     8.6    99.9        -       - 
06-12-23 Mission Del Lago         71.0 128   90     05-29-23 Olmos Basin Golf Club    69.4 125   93     
05-08-23 Randolph Oaks G. C.      72.4 120   90     05-01-23 Ft. Sam - Salado         71.2 123  *81     
04-10-23 Northern Hill Golf Club  70.1 121   92     04-03-23 Starcke Park             70.8 122   88     

Austin, Wayne                           99.9                 -       -       -       -       - 
05-30-22 Olmos Basin Golf Club    69.4 125   91     

Bailey, Frank                            7.9              7.9     7.9     7.9     7.9     7.9  
09-02-19 Willow Springs Golf      74.1 130   93     05-27-19 Willow Springs Golf      74.1 130   95     
02-26-18 Willow Springs Golf        -   -    97     02-19-18 Brackenridge               -   -   *77     
11-20-17 Willow Springs Golf        -   -    89     07-24-17 Olmos Basin Golf Club      -   -    88     
07-03-17 Willow Springs Golf        -   -   *81     08-08-16 Willow Springs Golf      70.6 126  *79     
08-01-16 Riverside Golf Course    69.5 112  *80     06-24-16 Mission Del Lago         69.9 123   84     
06-19-16 Olmos Basin Golf Club    69.3 125  *75     05-24-16 Riverside Golf Course    69.5 112   83     
05-09-16 Willow Springs Golf      70.6 126  *80     04-26-16 The Republic             71.6 125  *79     
03-08-16 Landa Park               67.7 126   83     02-15-16 Starcke Park             69.2 112  *79     
02-08-16 Willow Springs Golf      70.6 126  *84     02-03-16 Riverside Golf Course    69.5 112   88     
12-23-15 Willow Springs Golf      70.6 126  *79     11-30-15 Olmos Basin Golf Club    69.3 125   83     

Baker, Marvin                            9.7              9.7     9.7    10.0    10.1    11.0  
06-05-23 Golf Club of Texas       71.3 125   86     05-29-23 Olmos Basin Golf Club    69.4 125  *79     
05-08-23 Randolph Oaks G. C.      72.4 120  *84     05-01-23 Ft. Sam - Salado         71.2 123  *76     
04-24-23 Randolph Oaks G. C.      72.4 120  *83     04-03-23 Starcke Park             70.8 122  *83     
03-27-23 Willow Springs Golf      72.4 127   89     03-13-23 Randolph Oaks G. C.      72.4 120  *78     
03-06-23 Alsatians Golf Club      68.1 119  *82     02-27-23 Mission Del Lago         71.0 128   87     
02-13-23 Brackenridge             67.7 124   84     02-06-23 Olmos Basin Golf Club    69.4 125   87     
01-16-23 Olmos Basin Golf Club    69.4 125  *84     01-09-23 Northern Hill Golf Club  70.1 121  *83     
01-02-23 Cedar Creek              73.4 139   92     12-05-22 Olmos Basin Golf Club    69.4 125   85     
11-28-22 Northern Hill Golf Club  70.1 121   86     11-14-22 Mission Del Lago         69.9 123   85     
10-24-22 Brackenridge             67.7 124  *82     09-26-22 Olympia Hills            72.3 133   91     

Barnes, George                          13.5             13.5    13.5    13.5    13.5    13.5  
04-19-21 Brackenridge             67.9 122   99     04-05-21 Willow Springs Golf      74.1 130  *93     
03-15-21 Starcke Park             70.8 122   95     05-18-20 Mission Del Lago         69.9 123   93     
09-30-19 Brackenridge             67.9 122   94     08-05-19 Brackenridge             67.9 122   90     
07-22-19 Riverside Golf Course    69.5 112  *79     07-15-19 Olmos Basin Golf Club    70.1 123   92     
06-10-19 Alsatians Golf Club      68.1 119   89     06-03-19 Riverside Golf Course    69.5 112  *79     
05-27-19 Willow Springs Golf      74.1 130  *86     12-17-18 Riverside Golf Course    69.5 112   88     
12-10-18 Brackenridge             67.9 122  *83     11-19-18 Olmos Basin Golf Club    70.1 123  *90     
11-05-18 Mission Del Lago         69.9 123   90     10-29-18 Riverside Golf Course    69.5 112  *83     
10-08-18 Olmos Basin Golf Club      -   -   *87     08-06-18 Golf Club of Texas         -   -    98     
07-09-18 Starcke Park               -   -   *88     05-21-18 Willow Springs Golf        -   -   *89     

Bass, Eric                              99.9                 -       -       -       -       - 
05-27-19 Willow Springs Golf      74.1 130  102     

Bates, Willie                            8.3              8.3     8.3     8.3     8.3     8.3  
10-03-22 Northern Hill Golf Club  70.1 121   88     08-22-22 Landa Park               67.7 126  *78     
12-27-21 Riverside Golf Course    69.5 112   84     09-06-21 Landa Park               67.7 126  *77     
03-15-21 Starcke Park             70.8 122   86     12-28-20 Willow Springs Golf      74.1 130  *80     
12-21-20 Brackenridge             67.9 122  *80     12-14-20 Alsatians Golf Club      68.1 119   87     
12-07-20 Riverside Golf Course    69.5 112   90     11-30-20 Willow Springs Golf      74.1 130   88     
10-05-20 Olmos Basin Golf Club    70.1 123   84     09-14-20 Riverside Golf Course    69.5 112  *80     
08-03-20 Sonterra South           71.6 127  *80     07-27-20 Northern Hill Golf Club  70.1 121   84     
07-20-20 Riverside Golf Course    69.5 112   81     07-13-20 Starcke Park             70.8 122  *81     
07-06-20 Willow Springs Golf      74.1 130  *81     06-01-20 Brackenridge             67.9 122  *80     
05-18-20 Mission Del Lago         69.9 123   83     03-23-20 Riverside Golf Course    69.5 112  *78     

Beausoleil, Robert                       8.3              8.3     8.3     8.3     8.3     8.3  
03-13-23 Randolph Oaks G. C.      72.4 120   93     07-25-22 Brackenridge             67.7 124   85     
01-17-22 Olmos Basin Golf Club    69.4 125   85     05-31-21 Willow Springs Golf      74.1 130  *85     
09-14-20 Riverside Golf Course    69.5 112   86     09-08-20 Willow Springs Golf      74.1 130   89     
09-01-20 Cedar Creek              73.4 139  *86     08-24-20 The Bandit               70.9 128  103     
08-17-20 Willow Springs Golf      74.1 130  *83     08-10-20 Brackenridge             67.9 122   88     
08-03-20 Sonterra South           71.6 127  *80     

Bebell, Don                             11.1             11.1    11.1    11.1    11.1    11.1  
12-12-22 Northern Hill Golf Club  70.1 121  *83     12-05-22 Olmos Basin Golf Club    69.4 125   93     
11-28-22 Northern Hill Golf Club  70.1 121   94     11-14-22 Mission Del Lago         69.9 123  *85     
11-07-22 Riverside Golf Course    69.3 114  *79     10-24-22 Brackenridge             67.7 124  *78     
10-10-22 Vaaler Creek             70.6 129   91     07-06-20 Willow Springs Golf      74.1 130  *82     
12-30-19 Mission Del Lago         69.9 123  *85     11-25-19 Brackenridge             67.9 122  *78     
05-27-19 Willow Springs Golf      74.1 130  *88     11-19-18 Olmos Basin Golf Club    70.1 123  *86     
07-23-18 Northern Hill Golf Club    -   -    88     04-23-18 Mission Del Lago           -   -    89     
04-02-18 Plum Creek                 -   -   *85     11-27-17 Alsatians Golf Club        -   -    86     
07-03-17 Willow Springs Golf        -   -    90     06-12-17 Olmos Basin Golf Club      -   -    91     
02-20-17 River Bend                 -   -    89     11-22-16 Alsatians Golf Club      68.3 116   90     

Becker, John                             1.5              1.5     1.5     1.5     1.5     1.5  
03-09-20 Northern Hill Golf Club  70.1 121   84     03-02-20 Randolph Oaks G. C.      72.7 122   82     
09-30-19 Brackenridge             67.9 122   79     09-23-19 Riverside Golf Course    69.5 112   75     
09-16-19 Quarry G. C.             69.3 127  *74     09-09-19 Olmos Basin Golf Club    70.1 123  *72     
08-26-19 Willow Springs Golf      74.1 130  *73     04-29-19 Mission Del Lago         69.9 123   88     
04-22-19 Brackenridge             67.9 122   79     

Beckford, Patrick                        3.6              3.6     3.6     3.6     3.6     3.6  
05-29-23 Olmos Basin Golf Club    69.4 125   78     02-20-23 Northern Hill Golf Club  70.1 121   84     
01-16-23 Olmos Basin Golf Club    69.4 125   78     07-04-22 Willow Springs Golf      72.4 127   83     
10-18-21 Starcke Park             70.8 122   79     10-11-21 Willow Springs Golf      74.1 130  *75     
08-16-21 Randolph Oaks G. C.      72.4 120  *76     07-05-21 Willow Springs Golf      74.1 130  *76     
05-31-21 Willow Springs Golf      74.1 130  *81     05-17-21 Cedar Creek              73.4 139   85     
05-10-21 Northern Hill Golf Club  70.1 121  *77     01-18-21 Willow Springs Golf      74.1 130  *77     
12-28-20 Willow Springs Golf      74.1 130  *75     12-21-20 Brackenridge             67.9 122   80     
12-07-20 Riverside Golf Course    69.5 112  *75     11-23-20 Starcke Park             70.8 122   82     
11-09-20 Northern Hill Golf Club  70.1 121  *78     11-02-20 Landa Park               67.7 126   80     
10-26-20 Brackenridge             67.9 122  *72     10-12-20 Northern Hill Golf Club  70.1 121   79     

Beene, Anthony                           2.6              2.6     2.6     2.6     2.6     2.6  
08-29-22 Olmos Basin Golf Club    69.4 125   77     08-08-22 Quarry G. C.             69.3 127   82     
08-01-22 Cedar Creek              73.4 139   85     07-25-22 Brackenridge             67.7 124  *72     
07-18-22 Riverside Golf Course    69.3 114   77     07-04-22 Willow Springs Golf      72.4 127   79     
06-27-22 Northern Hill Golf Club  70.1 121   79     06-20-22 Golf Club of Texas       71.3 125   78     
03-23-20 Riverside Golf Course    69.5 112  *74     03-09-20 Northern Hill Golf Club  70.1 121   76     
02-24-20 Brackenridge             67.9 122   75     02-10-20 Mission Del Lago         69.9 123   77     
02-03-20 Olmos Basin Golf Club    70.1 123  *72     01-29-20 Riverside Golf Course    69.5 112  *73     
01-20-20 Willow Springs Golf      74.1 130  *70     01-13-20 Northern Hill Golf Club  70.1 121  *76     
01-06-20 Brackenridge             67.9 122  *71     12-23-19 Olmos Basin Golf Club    70.1 123  *73     
12-02-19 Mission Del Lago         69.9 123  *72     11-25-19 Brackenridge             67.9 122  *73     

Bell, Jeff                               5.2              5.2     5.2     5.2     5.2     5.2  
04-04-22 Willow Springs Golf      72.4 127   83     05-03-21 Mission Del Lago         69.9 123   81     
04-05-21 Willow Springs Golf      74.1 130  *77     08-10-20 Brackenridge             67.9 122  *77     
07-13-20 Starcke Park             70.8 122   82     04-22-19 Brackenridge             67.9 122   82     
03-25-19 Olmos Basin Golf Club    70.1 123   82     

Bennett, Julius                         11.6             11.6    11.6    11.3    11.3    11.3  
05-29-23 Olmos Basin Golf Club    69.4 125   90     04-24-23 Randolph Oaks G. C.      72.4 120  *85     
03-27-23 Willow Springs Golf      72.4 127   90     03-06-23 Alsatians Golf Club      68.1 119   86     
02-13-23 Brackenridge             67.7 124  *83     02-06-23 Olmos Basin Golf Club    69.4 125   90     
01-23-23 Golf Club of Texas       71.3 125  *84     01-16-23 Olmos Basin Golf Club    69.4 125  *81     
01-09-23 Northern Hill Golf Club  70.1 121   95     12-12-22 Northern Hill Golf Club  70.1 121  *83     
12-05-22 Olmos Basin Golf Club    69.4 125   85     11-28-22 Northern Hill Golf Club  70.1 121  *85     
11-07-22 Riverside Golf Course    69.3 114   90     10-31-22 Starcke Park             70.8 122  *80     
10-24-22 Brackenridge             67.7 124  *83     10-03-22 Northern Hill Golf Club  70.1 121   86     
09-12-22 Alsatians Golf Club      68.1 119  *83     09-05-22 River Bend               70.9 122   90     
08-29-22 Olmos Basin Golf Club    69.4 125  *82     08-08-22 Quarry G. C.             69.3 127   91     

Benson, Lee                             99.9                 -       -       -       -       - 
03-25-19 Olmos Basin Golf Club    70.1 123  101     

Berger, Bob                             99.9                 -       -       -       -       - 
03-13-23 Randolph Oaks G. C.      72.4 120   81     

Betts, Rodrick                          10.5             10.5    10.5    10.5    10.5    10.5  
07-04-22 Willow Springs Golf      72.4 127  *86     02-21-22 Riverside Golf Course    69.3 114   85     
01-17-22 Olmos Basin Golf Club    69.4 125   93     07-26-21 Brackenridge             67.7 124   82     
07-12-21 Starcke Park             70.8 122  *82     06-28-21 Golf Club of Texas       71.3 125  *85     
06-07-21 Alsatians Golf Club      68.1 119   83     05-31-21 Willow Springs Golf      74.1 130  *84     
05-17-21 Cedar Creek              73.4 139   89     05-03-21 Mission Del Lago         69.9 123   91     
04-26-21 Riverside Golf Course    69.5 112   93     04-19-21 Brackenridge             67.9 122  *79     
04-12-21 Landa Park               67.7 126   87     04-05-21 Willow Springs Golf      74.1 130  *88     
03-29-21 Olympia Hills            72.3 133  101     03-22-21 Riverside Golf Course    69.5 112   84     

Bishop, Lahue                           10.8             10.8    10.8    10.1    10.1    10.1  
05-29-23 Olmos Basin Golf Club    69.4 125   91     08-01-22 Cedar Creek              73.4 139   97     
07-18-22 Riverside Golf Course    69.3 114   85     07-11-22 Starcke Park             70.8 122   87     
07-04-22 Willow Springs Golf      72.4 127  *81     06-27-22 Northern Hill Golf Club  70.1 121  *84     
06-20-22 Golf Club of Texas       71.3 125   93     12-27-21 Riverside Golf Course    69.5 112   88     
07-05-21 Willow Springs Golf      74.1 130  *84     11-02-20 Landa Park               67.7 126   87     
01-20-20 Willow Springs Golf      74.1 130  *89     01-28-19 Starcke Park             70.8 122  *86     
11-27-17 Alsatians Golf Club        -   -   102     

Blake, Phil                             99.9                 -       -       -       -       - 
01-16-23 Olmos Basin Golf Club    69.4 125   97     10-06-22 Olmos Basin Golf Club    69.4 125   95     
10-05-22 Quarry G. C.             69.3 127   98     

Bledsoe, Anthony                        22.2M                -       -       -       -       - 
07-05-21 Willow Springs Golf      74.1 130   97     

Block, Randy                             2.7              2.7     2.7     2.7     3.3     3.3  
05-29-23 Olmos Basin Golf Club    69.4 125  *74     05-08-23 Randolph Oaks G. C.      72.4 120  *72     
03-27-23 Willow Springs Golf      72.4 127   78     02-27-23 Mission Del Lago         71.0 128   82     
02-06-23 Olmos Basin Golf Club    69.4 125   85     01-09-23 Northern Hill Golf Club  70.1 121   80     
01-02-23 Cedar Creek              73.4 139   81     12-05-22 Olmos Basin Golf Club    69.4 125   82     
11-28-22 Northern Hill Golf Club  70.1 121   81     10-31-22 Starcke Park             70.8 122   77     
10-03-22 Northern Hill Golf Club  70.1 121  *73     09-26-22 Olympia Hills            72.3 133   81     
09-05-22 River Bend               70.9 122  *75     08-29-22 Olmos Basin Golf Club    69.4 125  *73     
08-22-22 Landa Park               67.7 126   76     08-08-22 Quarry G. C.             69.3 127  *74     
07-18-22 Riverside Golf Course    69.3 114  *73     07-04-22 Willow Springs Golf      72.4 127  *74     
06-20-22 Golf Club of Texas       71.3 125  *73     06-13-22 Mission Del Lago         69.9 123  *74     

Bonds, Willie                           99.9                 -       -       -       -       - 
04-11-22 Olmos Basin Golf Club    69.4 125   97     

Bongat, Dom                             99.9                 -       -       -       -       - 
03-13-23 Randolph Oaks G. C.      72.4 120   99     

Brabham, Geno                           15.9             24.0    24.0        -       -       - 
12-24-18 Brackenridge             67.9 122   94     07-03-17 Willow Springs Golf        -   -   103     
06-07-16 Landa Park               67.7 126   97     02-15-16 Starcke Park             69.2 112   93     

Bradham, Donnie                         -1.4             -1.4    -1.4    -1.4    -1.4    -1.4  
02-20-23 Northern Hill Golf Club  70.1 121   76     01-02-23 Cedar Creek              73.4 139   77     
06-20-22 Golf Club of Texas       71.3 125   76     05-31-21 Willow Springs Golf      74.1 130  *74     
04-19-21 Brackenridge             67.9 122   76     02-01-21 Northern Hill Golf Club  70.1 121   81     
01-18-21 Willow Springs Golf      74.1 130   77     09-08-20 Willow Springs Golf      74.1 130  *69     
08-24-20 The Bandit               70.9 128   77     07-27-20 Northern Hill Golf Club  70.1 121  *69     
07-20-20 Riverside Golf Course    69.5 112   79     07-13-20 Starcke Park             70.8 122   74     
07-06-20 Willow Springs Golf      74.1 130  *73     01-20-20 Willow Springs Golf      74.1 130  *74     
01-06-20 Brackenridge             67.9 122   74     11-11-19 Willow Springs Golf      74.1 130  *68     
10-10-19 Willow Springs Golf      74.1 130  *77     09-02-19 Willow Springs Golf      74.1 130  *72     
05-27-19 Willow Springs Golf      74.1 130  *73     01-21-19 Willow Springs Golf      74.1 130  *71     

Broadnax, Willie                        12.9             12.5    12.5    12.4    12.7    12.7  
06-12-23 Mission Del Lago         71.0 128   93     06-05-23 Golf Club of Texas       71.3 125   94     
05-29-23 Olmos Basin Golf Club    69.4 125  *87     05-08-23 Randolph Oaks G. C.      72.4 120  *86     
05-01-23 Ft. Sam - Salado         71.2 123  *89     04-17-23 Vaaler Creek             70.6 129   99     
04-10-23 Northern Hill Golf Club  70.1 121   96     04-03-23 Starcke Park             70.8 122  *83     
03-27-23 Willow Springs Golf      72.4 127  *83     03-13-23 Randolph Oaks G. C.      72.4 120   94     
03-06-23 Alsatians Golf Club      68.1 119  *84     02-27-23 Mission Del Lago         71.0 128   95     
02-20-23 Northern Hill Golf Club  70.1 121   90     01-16-23 Olmos Basin Golf Club    69.4 125   93     
12-05-22 Olmos Basin Golf Club    69.4 125   94     11-07-22 Riverside Golf Course    69.3 114  *80     
10-31-22 Starcke Park             70.8 122  *88     10-24-22 Brackenridge             67.7 124  *82     
10-03-22 Northern Hill Golf Club  70.1 121  *86     09-26-22 Olympia Hills            72.3 133   93     

Brooks, Rick                            16.6             16.6    16.6    16.6    16.6    16.6  
02-17-20 Willow Springs Golf      74.1 130  *92     07-31-17 Brackenridge               -   -    92     
07-24-17 Olmos Basin Golf Club      -   -    92     03-20-17 Riverside Golf Course      -   -   *88     
03-06-17 Northern Hill Golf Club    -   -   102     02-06-17 Riverside Golf Course      -   -    97     
01-23-17 Golf Club of Texas       71.3 125   99     12-12-16 Brackenridge             67.9 122   99     
11-16-16 Northern Hill Golf Club  69.3 123  103     10-31-16 Willow Springs Golf      70.6 126  *86     
10-17-16 Starcke Park             69.2 112  *89     09-19-16 Brackenridge             67.9 122  *89     
09-13-16 The Republic             71.6 125   97     08-08-16 Willow Springs Golf      70.6 126  *92     
08-31-15 Northern Hill Golf Club  69.3 123   93     08-18-15 Willow Springs Golf      70.6 126  *89     
08-10-15 Alsatians Golf Club      68.3 116  *85     07-28-15 Riverside Golf Course    69.5 112   91     
06-03-15 Brackenridge             67.9 122  *87     05-18-15 Olmos Basin Golf Club    69.3 125  *90     

Brown, Robert                           99.9                 -       -       -       -       - 
01-17-22 Olmos Basin Golf Club    69.4 125   92     11-01-21 Cedar Creek              73.4 139  100     
10-25-21 Northern Hill Golf Club  70.1 121   92     

Browning, John                          11.4             11.4    11.4    11.8    11.8    11.8  
05-29-23 Olmos Basin Golf Club    69.4 125  *82     02-27-23 Mission Del Lago         71.0 128   91     
02-06-23 Olmos Basin Golf Club    69.4 125   93     01-09-23 Northern Hill Golf Club  70.1 121   90     
12-05-22 Olmos Basin Golf Club    69.4 125   94     10-24-22 Brackenridge             67.7 124  *84     
08-08-22 Quarry G. C.             69.3 127   87     07-18-22 Riverside Golf Course    69.3 114  *82     
06-27-22 Northern Hill Golf Club  70.1 121  *86     06-13-22 Mission Del Lago         69.9 123  *86     
05-30-22 Olmos Basin Golf Club    69.4 125   93     04-25-22 Northern Hill Golf Club  70.1 121  *83     
04-18-22 Buckhorn                 69.8 124  *78     04-11-22 Olmos Basin Golf Club    69.4 125   90     
03-28-22 Riverside Golf Course    69.3 114   93     02-28-22 Olympia Hills            72.3 133  *81     
02-21-22 Riverside Golf Course    69.3 114  *85     02-14-22 Willow Springs Golf      72.4 127  *82     
10-25-21 Northern Hill Golf Club  70.1 121   95     10-04-21 Riverside Golf Course    69.5 112   94     

Buchanan, Clarence                      11.1             11.1    11.1    11.4    12.0    12.2  
05-29-23 Olmos Basin Golf Club    69.4 125  *82     05-08-23 Randolph Oaks G. C.      72.4 120  *81     
05-01-23 Ft. Sam - Salado         71.2 123  *78     04-24-23 Randolph Oaks G. C.      72.4 120  *87     
04-17-23 Vaaler Creek             70.6 129   96     04-10-23 Northern Hill Golf Club  70.1 121   88     
04-03-23 Starcke Park             70.8 122  *84     03-06-23 Alsatians Golf Club      68.1 119  *81     
02-27-23 Mission Del Lago         71.0 128   94     02-20-23 Northern Hill Golf Club  70.1 121   90     
02-06-23 Olmos Basin Golf Club    69.4 125   88     12-05-22 Olmos Basin Golf Club    69.4 125  *84     
09-12-22 Alsatians Golf Club      68.1 119   84     08-08-22 Quarry G. C.             69.3 127   99     
08-01-22 Cedar Creek              73.4 139  *92     07-04-22 Willow Springs Golf      72.4 127  *88     
05-30-22 Olmos Basin Golf Club    69.4 125   88     05-23-22 Randolph Oaks G. C.      72.4 120  *83     
05-09-22 Alsatians Golf Club      68.1 119   86     05-02-22 Ft. Sam - La Loma        70.1 119   87     

Buck, Larry                              8.0              8.0     8.0     8.0     8.0     8.0  
12-05-22 Olmos Basin Golf Club    69.4 125   92     08-08-22 Quarry G. C.             69.3 127  *81     
08-01-22 Cedar Creek              73.4 139  *85     07-04-22 Willow Springs Golf      72.4 127  *80     
06-20-22 Golf Club of Texas       71.3 125   91     06-20-22 Golf Club of Texas       71.3 125   91     
05-23-22 Randolph Oaks G. C.      72.4 120  *84     05-09-22 Alsatians Golf Club      68.1 119  *75     
05-02-22 Ft. Sam - La Loma        70.1 119  *82     04-04-22 Willow Springs Golf      72.4 127  *77     
03-28-22 Riverside Golf Course    69.3 114   87     02-14-22 Willow Springs Golf      72.4 127   91     
12-27-21 Riverside Golf Course    69.5 112   86     12-20-21 Quarry G. C.             69.3 127   85     
12-28-20 Willow Springs Golf      74.1 130  *80     08-26-19 Willow Springs Golf      74.1 130  *83     
